> ## Documentation Index
> Fetch the complete documentation index at: https://docs.idyl.network/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> How IDYL objects fit together and where to go next.

IDYL is built around a small set of objects you act on with the CLI, Console, API, and SDKs. Use this section for the model and common workflows; use the generated manifest reference when you need exact YAML fields.

| Object     | Use it to                                    | Main workflows                                                                                              |
| ---------- | -------------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| Deployment | Keep application code running                | [Deploy](/build/deploy-a-workload), [scale](/build/scale-a-deployment), [inspect](/build/inspect-resources) |
| Job        | Run work to completion                       | [Deploy](/build/deploy-a-workload), [inspect](/build/inspect-resources)                                     |
| CronJob    | Run jobs on a schedule                       | [Use a manifest](/build/use-a-manifest), [inspect](/build/inspect-resources)                                |
| Pod        | Inspect workload instances                   | [Inspect resources](/build/inspect-resources)                                                               |
| ReplicaSet | Keep a fixed number of matching pods running | [Scale](/build/scale-a-deployment), [inspect](/build/inspect-resources)                                     |
| Subnet     | Choose and govern where workloads run        | [Manage](/operate/manage-a-subnet), [control admission](/operate/control-admission)                         |
| Node       | Provide and inspect connected capacity       | [Connect](/provide/connect-a-node), [inspect](/operate/inspect-nodes)                                       |
| Fleet      | Manage provider capacity groups              | [Manage fleets](/provide/manage-fleets)                                                                     |
| Namespace  | Separate related resources                   | [Use a manifest](/build/use-a-manifest), [inspect resources](/build/inspect-resources)                      |

## Guides

<Columns cols={2}>
  <Card title="Applications" href="/resources/applications">
    How application-level tasks map to workloads.
  </Card>

  <Card title="Workloads" href="/resources/workloads">
    Deployments, jobs, cron jobs, pods, and replica sets.
  </Card>

  <Card title="Subnets" href="/resources/subnets">
    Placement, admission, and capacity.
  </Card>

  <Card title="Namespaces" href="/resources/namespaces">
    Account and namespace scope.
  </Card>
</Columns>

## Generated reference

<Card title="Manifest reference" href="/resources/reference/generated">
  Generated YAML fields, examples, allowed values, and read-only fields for workload manifests.
</Card>
